Construction Platform Lift
Pak Elevator is proud to introduce its latest line of construction platform lift, the PEPLUC series. These platform lifts are designed to cater to the needs of under-construction buildings, offering versatile solutions for vertical transportation. With models available in capacities of 250 KGs, 500 KGs, 750 KGs, 1000 KGs, and more, our PEPLUC series ensures that your construction project has the flexibility it requires.

Specifications for PEPLUC Models:
Model | Lifting Capacity (KGs) | Power Requirement (KW) | Speed (Meter/Min) | Voltage and Hertz | Internal Platform (M2) | Travel Control | Warranty (Months) |
PEPLUC 250 | 250 | 1 | 9 | 12, 24, 220, 380/V50 | 0.80 | Auto | 15 |
PEPLUC 500 | 500 | 1 | 9 | 220, 380/50 | 1.30 | Auto | 15 |
PEPLUC 750 | 750 | 1.5 | 9 | 220, 380/50 | 1.92 | Auto | 15 |
PEPLUC 1000 | 1000 | 2 | 9 | A220, 380/50 | 2.66 | Auto | 15 |
As Required | As Required | As Required | As Required | As Required | As Required | As Required | As Required |
Specifications and Dimensions | PEPLUC 250 | PEPLUC 500 | PEPLUC 750 | PEPLUC 1000 | As Required |
Overall Sizes (In MM) | As per requirements | As per requirements | As per requirements | As per requirements | Customized to fit your specific needs |
Internal Platform Dimensions (Width x Depth in mm) | 800 x 1000 | 1000 x 1300 | 1200 x 1600 | 1400 x 1900 | As required |
External Platform Dimensions (Width x Depth in mm) | 900 x 1100 | 1100 x 1400 | 1300 x 1700 | 1500 x 2000 | As required |
Overall Space Requirements (Width x Depth in mm) | 1150 x 1250 | 1350 x 1550 | 1600 x 1850 | 1800 x 2150 | As required |
Clear Door Opening (Width in mm) | 700 | 800 | 1000 | 1200 | As required |
Door Opening Requirements (Width in mm) | 750 | 850 | 1100 | 1300 | As required |
Travel Heights (mm) | Minimum: 4000 | Minimum: 4000 | Minimum: 4000 | Minimum: 4000 | As required |
Mast Section Heights (mm) | Minimum: 6000 | Minimum: 6000 | Minimum: 6000 | Minimum: 6000 | Tailored to your project’s specifications |
Pit or Ramp Requirements (mm) | Typically 100-200 | Typically 100-200 | Typically 100-200 | Typically 100-200 | Adapted to meet your project’s requirements |
Overall Space Required for Mast and Machine (mm) | 3000 for all standard models | 3000 for all standard models | 3000 for all standard models | 3000 for all standard models | Customized based on your project’s needs |
Cabin and Shaft/Cage Height (mm) | 1000 for all standard models | 1000 for all standard models | 1000 for all standard models | 1000 for all standard models | Adjustable to align with your project’s requirements |
Construction Platform lift Key Features:
- Robust Construction: All models in the PEPLUC series come with 1000 mm panels and walls, complete with a durable bottom cage and shaft, ensuring longevity and reliability.
- Door Options: We offer the flexibility of three or two-side door openings, providing accessibility and convenience tailored to your construction site’s specific requirements.
- Quality and Safety: At Pak Elevator, we prioritize quality and safety. Our PEPLUC platform lift are designed to meet industry standards, ensuring safe and efficient vertical transportation.
- Easy Installation: The easy installation of our platform lift not only saves you time but also reduces installation costs, making it a cost-effective choice for your project.
- Customization: We understand that each construction project is unique. That’s why we are always open to innovations and customized solutions, ensuring that our platform lift fit seamlessly into your project’s requirements
Contact Us
When you’re looking for elevator services in Pakistan, including passenger elevators, freight elevators, hospital elevators, kitchen elevators, hydraulic elevators, traction elevators, residential elevators, cargo elevators, home elevators, panoramic observation elevators, platform lifts, hoist elevators, stair lifts, scissor lifts, capsule lifts, and car lifts, and you want elevator prices in Pakistan, we’re here to provide a solution that meets your specific needs. For further inquiries, please feel free to contact us:
- Phone: 03111634634
- WhatsApp: https://wa.me/+923111634634
- Email: sales@pakelevator.com
- Website: www.pakelevator.com
- Address: Pak Elevator 15th floor, Saima Trade Tower, 1508 B, Block B I.I Chundrigar Rd, Karachi, 74400
We take pride in our elevator installation, maintenance, and repair services, ensuring the safety and reliability of your elevator system. Our team of experts is dedicated to providing the best elevator solutions to meet your unique requirements. You can trust us for quality elevator services with a strong commitment to excellence.